
COIL INSERTS
THIN-SLAB COIL LIFTING INSERT
Designed for thin concrete elements where standard-length inserts may not fit, this ferrule insert provides a cast-in lifting point. It is available with a plain or electroplated finish.
- Product code: JG80104
- Surface finish: Plain / Electroplated
Load rating note: SWL values are based on a 1/2" set-back from the concrete surface and a minimum concrete strength of 3,000 psi for normal-weight concrete.
Product specifications
| Bolt Dia. | Height (H) | Length (L) | SWL Tension (lbs.) | Insert Dia. (D) | Ferrule Length (F) | Wire Dia. (W) | Min. Edge Distance | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|
| 1/2" | 1-3/4" | 4-1/2" | 1,200 | 11/16" | 1-3/8" | 0.225" | 5" | 0.25 |
| 5/8" | 2-7/16" | 4-3/4" | 2,500 | 7/8" | 1-5/8" | 0.306" | 6" | 0.44 |
| 3/4" | 2-7/16" | 4-7/8" | 2,650 | 1" | 1-5/8" | 0.306 | 6" | 0.48 |
| 3/4" | 3-5/8" | 4-7/8" | 4,500 | 1-3/8" | 1-5/8" | 0.306" | 8" | 0.67 |
| 1" | 2-7/16" | 5-1/8" | 4,500 | 1-3/8" | 1-5/8" | 0.375" | 6" | 0.75 |
| 1" | 3-5/8" | 5-1/8" | 4,500 | 1-3/8" | 1-5/8" | 0.375" | 6" | 0.75 |
| 1" | 4-5/8" | 5-1/8" | 6,500 | 1-3/8" | 1-5/8" | 0.375" | 9" | 1.02 |





