
COIL INSERTS
CROSS-LOOP COIL LIFTING INSERT
This embedded lifting insert features a criss-cross loop design and a coil-thread connection for use with compatible lifting equipment. It can be selected for edge-lift or face-lift applications.
Check the applicable safe working load, minimum slab thickness and corner distance for the intended lift configuration.
- Product series: JG8002
- Special specifications can be manufactured to suit project requirements.
Product specifications
| Product Code | Bolt Diameter (in) | L (in) | Edge Lift – Min Slab Thickness (in) | Edge Lift – Shear (lbs.) | Edge Lift – Tension (lbs.) | Edge Lift – Min Corner Distance (in) | Face Lift – Tension (lbs.) | Face Lift – Min Corner Distance (in) | C (in) | D (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| JG80021 | 3/4 | 9 | 4 | 1500 | 3700 | 24 | 6750 | 24 | 1-5/8 | 0.306 |
| JG80022 | 3/4 | 12 | 4 | 1500 | 4600 | 24 | 6750 | 24 | 1-5/8 | 0.306 |
| JG80023 | 1 | 9 | 5-1/2 | 2000 | 4500 | 24 | 6750 | 24 | 2-1/16 | 0.306 |
| JG80024 | 1 | 12 | 5-1/2 | 2500 | 6500 | 24 | 6750 | 24 | 2-1/16 | 0.306 |
| JG80025 | 1 | 9 | 5-1/2 | 2000 | 4500 | 24 | 9000 | 24 | 2-1/16 | 0.375 |
| JG80026 | 1 | 12 | 5-1/2 | 2500 | 6500 | 24 | 9000 | 24 | 2-1/16 | 0.375 |
| JG80027 | 1-1/4 | 9 | 6 | 3500 | 4700 | 24 | 13500 | 24 | 2-1/16 | 0.440 |
| JG80028 | 1-1/4 | 12 | 6 | 3500 | 7500 | 24 | 13500 | 24 | 2-1/16 | 0.440 |





