
COIL INSERTS
COIL LOOP LIFTING INSERT
The Coil Loop Lifting Insert combines a threaded coil with a steel loop to provide an embedded lifting point. It is designed for use with compatible lifting hardware in concrete applications.
Manufactured from C1045 or Q235 steel and available with a zinc or hot-dip galvanized (HDG) surface finish. Special specifications can be manufactured to suit project requirements.
- Product series: JG8001 / JG8002
- Material: C1045 steel / Q235 steel
- Surface treatment: Zinc / HDG
Product specifications
| Product Code | Bolt Diameter (in) | Bolt Diameter (mm) | L (in) | L (mm) | Tension (lbs.) | Tension (kN) | B (in) | B (mm) | C (in) | C (mm) | D (in) | D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JG80011 | 1/2 | 13 | 4 | 100 | 2250 | 10 | 1-3/16 | 30 | 1-3/16 | 30 | 0.225 | 5.7 |
| JG80012 | 1/2 | 13 | 6 | 150 | 3600 | 16 | 1-3/8 | 35 | 1-3/16 | 30 | 0.306 | 7.8 |
| JG80013 | 3/4 | 19 | 4 | 100 | 3750 | 17 | 1-11/16 | 43 | 1-5/8 | 41 | 0.306 | 7.8 |
| JG80014 | 3/4 | 19 | 6 | 150 | 4500 | 20 | 1-7/8 | 48 | 1-5/8 | 41 | 0.375 | 9.5 |
| JG80015 | 1 | 25 | 6 | 150 | 4500 | 20 | 2-1/8 | 54 | 2-1/16 | 52 | 0.375 | 9.5 |
| JG80016 | 1 | 25 | 8 | 200 | 4500 | 20 | 2-1/8 | 54 | 2-1/16 | 52 | 0.375 | 9.5 |
| JG80017 | 1-1/4 | 32 | 8 | 200 | 6000 | 27 | 2-1/2 | 63 | 2-1/16 | 52 | 0.440 | 11.2 |





