
LIFTING & FIXING SYSTEM
Cross pin fixing insert
Cross pin fixing insert provide a cost effective threaded fixing system in cast concrete.The cross pin fixing inserts are effective for a single point fixing where there are no tolerance.
The cross pin fixing inserts are designed and manufactured in accordance with EU Machinery Directive 2006/42/EC and VDI/BV-BS 6205.The cross pin fixing inserts meet the requirements for safe lifting and handling of concrete elements.
Surface treatment: Plain, hot dip galvanized, eletro galvanising or A4/A2 stainless steel
Material plain, hot dip galvanized and electro galvanised: S355J2 according to EN10025
Material A4/A2 Stainless steel: 1.4301 / 1.4401 according to EN10088.
All items are:
\- CE Marked
\- with traceability no
\- delivered with 3.1 certificate
\- can be delivered as privat label
Product specifications
| INSERT SIZE | THREAD M | D | H | H1 | H2 | D1 | A |
|---|---|---|---|---|---|---|---|
| M10x45 | 10 | 15 | 45 | 26 | 20 | 6 | 50 |
| M10x50 | 10 | 15 | 50 | 26 | 20 | 8 | 60 |
| M10x60 | 10 | 15 | 60 | 32 | 20 | 8 | 60 |
| M12x50 | 12 | 18 | 50 | 32 | 24 | 8 | 60 |
| M12x70 | 12 | 18 | 70 | 34 | 24 | 10 | 75 |
| M16x50 | 16 | 24 | 50 | 31 | 28 | 8 | 60 |
| M16x70 | 16 | 24 | 70 | 40 | 32 | 10 | 75 |
| M16x90 | 16 | 24 | 90 | 40 | 32 | 10 | 75 |
| M20x100 | 20 | 28 | 100 | 45 | 35 | 12 | 85 |
| M24x120 | 24 | 34 | 120 | 60 | 45 | 15 | 110 |
| M24x150 | 24 | 34 | 150 | 60 | 45 | 15 | 110 |





